Add equipment management features (and qr generation support)
This commit is contained in:
		| @@ -30,9 +30,7 @@ class EventProvider with ChangeNotifier { | ||||
|       for (var doc in eventsSnapshot.docs) { | ||||
|         try { | ||||
|           final data = doc.data() as Map<String, dynamic>; | ||||
|           print('Processing event ${doc.id}: ${data['Name'] ?? 'Unknown'}'); | ||||
|  | ||||
|           final event = EventModel.fromMap(data, doc.id); | ||||
|                     final event = EventModel.fromMap(data, doc.id); | ||||
|           allEvents.add(event); | ||||
|         } catch (e) { | ||||
|           print('Failed to parse event ${doc.id}: $e'); | ||||
| @@ -41,8 +39,6 @@ class EventProvider with ChangeNotifier { | ||||
|         } | ||||
|       } | ||||
|  | ||||
|       print('Successfully parsed ${allEvents.length} events, failed: $failedCount'); | ||||
|  | ||||
|       // Filtrage amélioré pour les utilisateurs non-admin | ||||
|       if (canViewAllEvents) { | ||||
|         _events = allEvents; | ||||
| @@ -63,8 +59,6 @@ class EventProvider with ChangeNotifier { | ||||
|  | ||||
|           return isInWorkforce; | ||||
|         }).toList(); | ||||
|  | ||||
|         print('Non-admin user: showing ${_events.length} events out of ${allEvents.length}'); | ||||
|       } | ||||
|  | ||||
|       _isLoading = false; | ||||
|   | ||||
		Reference in New Issue
	
	Block a user
	 ElPoyo
					ElPoyo